Ahavas Yisroel D | 2 | Great Neck A Crown Care | 3 |
Ahavas Yisroel B | 7 | Ahavas Yisroel D | 0 |
Great Neck B Danoff | 0 | Ahavas Yisroel A | 3 |
KGS A | 0 | Ahavas Yisroel C | 3 |
Ahavas Yisroel D | 0 | KGS A | 13 |
Great Neck A Crown Care | 8 | Great Neck B Danoff | 11 |
Ahavas Yisroel B | 3 | Great Neck A Crown Care | 2 |
Ahavas Yisroel A | 13 | Ahavas Yisroel D | 1 |
Ahavas Yisroel C | 5 | Ahavas Yisroel B | 0 |
KGS A | 9 | Great Neck B Danoff | 4 |
Great Neck A Crown Care | 0 | Ahavas Yisroel C | 9 |
Ahavas Yisroel C | 2 | Ahavas Yisroel A | 1 |
Great Neck B Danoff | 8 | Ahavas Yisroel B | 2 |
Great Neck A Crown Care | 1 | KGS A | 6 |
Great Neck A Crown Care | 0 | Ahavas Yisroel A | 12 |
Great Neck B Danoff | 13 | Ahavas Yisroel D | 0 |
KGS A | 3 | Ahavas Yisroel B | 0 |
Ahavas Yisroel B | 0 | Ahavas Yisroel A | 4 |
Ahavas Yisroel D | 1 | Ahavas Yisroel C | 10 |
Team Name | W | L | T | % | GB | Runs Scored | Runs Allowed |
---|---|---|---|---|---|---|---|
Ahavas Yisroel C | 5 | 0 | 0 | 1.000 | 0.0 | 29 | 2 |
KGS A | 4 | 1 | 0 | 0.800 | 1.0 | 31 | 8 |
Ahavas Yisroel A | 4 | 1 | 0 | 0.800 | 1.0 | 33 | 3 |
Great Neck B Danoff | 3 | 2 | 0 | 0.600 | 2.0 | 36 | 22 |
Ahavas Yisroel B | 2 | 4 | 0 | 0.333 | 3.5 | 12 | 22 |
Great Neck A Crown Care | 1 | 5 | 0 | 0.167 | 4.5 | 14 | 43 |
Ahavas Yisroel D | 0 | 6 | 0 | 0.000 | 5.5 | 4 | 59 |
Player | Team | G | PA | AB | R | H | RBI | BB | 2B | 3B | HR | BA | OBP | SLG | OPS |
---|
Copyright ©2025 HSL, all rights reserved.
Web design by Webisserie.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.