Titan Spring 2025

Coming Soon

Please fill out the registration form below to sign up.

Scores

Queens Jewish Link/Bukharian Jewish Link 7 Edgar Agents Bombers 1
Edgar Agents Bombers 2 Queens Jewish Link/Bukharian Jewish Link 0
Queens Jewish Link/Bukharian Jewish Link 1 Edgar Agents Bombers 0
Queens Jewish Link/Bukharian Jewish Link 6 Robins 5
Edgar Agents Bombers 6 Gordon Companies 5
Robins 1 Queens Jewish Link/Bukharian Jewish Link 0
Gordon Companies 6 Edgar Agents Bombers 3
Queens Jewish Link/Bukharian Jewish Link 3 Robins 2
Edgar Agents Bombers 7 Gordon Companies 2
Robins 6 Crown Health Care 5
Queens Jewish Link/Bukharian Jewish Link 3 Robins 2
Edgar Agents Bombers 7 Crown Health Care 0
Crown Health Care 3 Queens Jewish Link/Bukharian Jewish Link 4
Town Appliance 0 Gordon Companies 10
Gordon Companies 5 Edgar Agents Bombers 4
Robins 6 Queens Jewish Link/Bukharian Jewish Link 2
Town Appliance 2 Crown Health Care 5
Robins 1 Edgar Agents Bombers 3
Gordon Companies 12 Town Appliance 4
Queens Jewish Link/Bukharian Jewish Link 7 Gordon Companies 3
Crown Health Care 4 Robins 3
Gordon Companies 7 Queens Jewish Link/Bukharian Jewish Link 0
Town Appliance 5 Edgar Agents Bombers 9
Crown Health Care 2 Edgar Agents Bombers 5
Gordon Companies 2 Robins 0
Town Appliance 4 Robins 6
Robins 7 Crown Health Care 2
Queens Jewish Link/Bukharian Jewish Link 10 Crown Health Care 5
Edgar Agents Bombers 12 Town Appliance 5
Edgar Agents Bombers 8 Gordon Companies 5
QJL/BJL 8 Bombers 5
QJL/BJL 3 Town Appliance 2
Gordon Companies 13 Crown Health Care 2
Robins 11 Town Appliances 1

Upcoming Games

    Standings

    Team Name W L T % GB Runs Scored Runs Allowed
    Gordon Companies 6 2 0 0.750 0.0 57 25
    Edgar Agents Bombers 6 2 0 0.750 0.0 53 31
    Queens/Bukharian Jewish Link 6 2 0 0.750 0.0 37 33
    Robins 4 4 0 0.500 2.0 36 21
    Crown Health Care 2 6 0 0.250 4.0 23 51
    Town Appliance 0 8 0 0.000 6.0 23 68

    Player Stats

    Player Team G PA AB R H RBI BB 2B 3B HR BA OBP SLG OPS
    Shloime Zlotnick Queens Jewish Link 2 6 6 0 2 0 0 0 0 0 0.333 0.333 0.333 0.667
    Adam Offman Edgar Agents Bombers 8 29 27 10 12 5 2 2 0 1 0.444 0.483 0.630 1.112
    Eli Sabo Queens Jewish Link 1 3 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Yaakov Sabo Queens Jewish Link 4 11 9 1 2 1 1 0 0 0 0.222 0.273 0.222 0.495
    Sruly Friedman Queens Jewish Link 5 15 12 3 5 6 3 0 0 1 0.417 0.533 0.667 1.200
    Chesky Itzkowitz Gordon Companies 7 26 23 8 9 8 3 1 1 1 0.391 0.462 0.652 1.114
    Glenn Zuckerman Edgar Agents Bombers 8 28 23 8 14 7 3 2 0 1 0.609 0.607 0.826 1.433
    Moshe Zinn Queens Jewish Link 7 24 23 6 6 6 1 3 0 1 0.261 0.292 0.522 0.813
    Ari Moskovic Queens Jewish Link 5 16 14 5 9 3 2 2 0 0 0.643 0.688 0.786 1.473
    Jack Ross Edgar Agents Bombers 6 21 19 5 8 6 1 2 0 2 0.421 0.429 0.842 1.271
    Yoel Pfeifer Queens Jewish Link 5 15 14 2 4 2 1 1 0 0 0.286 0.333 0.357 0.690
    Avi Adelamn Queens Jewish Link 3 9 7 1 4 2 1 1 0 0 0.571 0.556 0.714 1.270
    Dov Slansky Queens Jewish Link 2 6 6 2 2 0 0 0 0 0 0.333 0.333 0.333 0.667
    Dovi Geizhals Queens Jewish Link 3 8 8 0 2 0 0 0 0 0 0.250 0.250 0.250 0.500
    Mendy Adler Queens Jewish Link 2 5 5 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Sam Kaufman Queens Jewish Link 2 6 5 0 1 0 1 0 0 0 0.200 0.333 0.200 0.533
    Tzvi Stern Queens Jewish Link 2 6 6 0 2 1 0 1 0 0 0.333 0.333 0.500 0.833
    Avi Nenner Gordon Companies 5 18 16 5 5 2 2 1 1 0 0.313 0.389 0.500 0.889
    Mordy Abittan crown health care blue wahoos 3 7 5 3 3 1 2 0 0 1 0.600 0.714 1.200 1.914
    Menechem Greenberg crown health care blue wahoos 8 24 21 5 5 2 3 0 2 0 0.238 0.333 0.429 0.762
    Yonasan Lowinger Queens Jewish Link 5 17 17 5 8 0 0 2 1 0 0.471 0.471 0.706 1.176
    Noah Aaron Queens Jewish Link 5 18 17 4 8 6 1 2 1 1 0.471 0.500 0.882 1.382
    Shlomo Oppen crown health care blue wahoos 1 2 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Benjy Horowitz crown health care blue wahoos 5 16 15 2 3 1 1 0 0 0 0.200 0.250 0.200 0.450
    Steven Pollan Edgar Agents Bombers 8 23 22 4 9 6 0 1 1 0 0.409 0.391 0.545 0.937
    David Floumanhaft crown health care blue wahoos 1 2 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Yitzi Miller Gordon Companies 7 24 18 4 7 5 6 2 0 0 0.389 0.542 0.500 1.042
    Benjy Katz crown health care blue wahoos 3 8 8 0 2 0 0 0 0 0 0.250 0.250 0.250 0.500
    Shlomo Farkas crown health care blue wahoos 3 8 7 1 3 0 0 0 0 0 0.429 0.375 0.429 0.804
    Matt Segal crown health care blue wahoos 5 15 14 3 5 2 1 2 1 0 0.357 0.400 0.643 1.043
    Sholom Prager crown health care blue wahoos 6 16 16 1 2 3 0 1 0 1 0.125 0.125 0.375 0.500
    Kuti Roberg crown health care blue wahoos 4 13 11 1 4 1 1 1 0 0 0.364 0.385 0.455 0.839
    Matt Rosenberg crown health care blue wahoos 1 5 5 1 3 3 0 1 0 1 0.600 0.600 1.400 2.000
    Jason Schlessel crown health care blue wahoos 5 15 14 0 4 2 0 0 1 0 0.286 0.267 0.429 0.695
    Yisroel Muscat crown health care blue wahoos 1 2 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Aaron Dua crown health care blue wahoos 1 2 2 1 0 1 0 1 0 0 0.000 0.000 0.500 0.500
    Zalman Pollack crown health care blue wahoos 2 6 5 1 1 0 1 0 0 0 0.200 0.333 0.200 0.533
    Shai Rosalimsky crown health care blue wahoos 1 3 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667
    Keith crown health care blue wahoos 1 2 2 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000
    David Abish Edgar Agents Bombers 7 22 22 4 7 4 0 0 0 0 0.318 0.318 0.318 0.636
    Yossi Kaufman Gordon Companies 7 23 20 4 5 3 3 2 0 0 0.250 0.348 0.350 0.698
    Yanky Itzkowitz Gordon Companies 5 17 11 4 3 1 5 0 0 0 0.273 0.471 0.273 0.743
    Tzvi Weill Gordon Companies 5 19 16 3 9 4 3 2 0 0 0.563 0.632 0.688 1.319
    Akiva Madnick Gordon Companies 6 19 18 3 7 4 1 0 0 0 0.389 0.421 0.389 0.810
    Michael Pfeiffer Edgar Agents Bombers 1 4 4 0 3 0 0 0 0 0 0.750 0.750 0.750 1.500
    Dan Feldman Edgar Agents Bombers 1 3 3 0 3 1 0 0 0 0 1.000 1.000 1.000 2.000
    Eric Taub Edgar Agents Bombers 3 7 7 1 4 2 0 0 1 0 0.571 0.571 0.857 1.429
    Momo Schlam Edgar Agents Bombers 2 7 6 1 1 1 1 0 0 0 0.167 0.286 0.167 0.452
    Yanky Hershkowitz Edgar Agents Bombers 1 3 3 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000
    Donny Pearlman Edgar Agents Bombers 2 9 8 1 3 1 1 1 0 0 0.375 0.444 0.500 0.944
    Dovid Blum Edgar Agents Bombers 4 15 14 6 5 0 1 1 0 0 0.357 0.400 0.429 0.829
    Yehuda Konig Edgar Agents Bombers 4 8 6 1 2 1 2 1 0 0 0.333 0.500 0.500 1.000
    Seth Fishman Edgar Agents Bombers 4 12 11 0 5 2 1 0 0 0 0.455 0.500 0.455 0.955
    Jojo Fishman Edgar Agents Bombers 2 3 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Sach Feldberg Edgar Agents Bombers 4 9 5 0 1 1 1 0 0 0 0.200 0.222 0.200 0.422
    Ari Ellenburg Edgar Agents Bombers 1 3 3 1 1 0 0 0 0 0 0.333 0.333 0.333 0.667
    Tzvi Gewurtz Edgar Agents Bombers 1 3 2 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
    Chaim Pfeiffer Edgar Agents Bombers 5 14 13 2 3 1 1 0 0 0 0.231 0.286 0.231 0.516
    Alan Schiff Edgar Agents Bombers 3 8 8 2 3 2 0 1 0 1 0.375 0.375 0.875 1.250
    David Offman Edgar Agents Bombers 1 3 3 1 1 1 0 0 0 0 0.333 0.333 0.333 0.667
    Ari Offman Edgar Agents Bombers 1 3 2 1 1 2 1 0 0 0 0.500 0.667 0.500 1.167
    Ezra Sicklick Edgar Agents Bombers 3 10 10 3 5 3 0 2 0 2 0.500 0.500 1.300 1.800
    Caleb Pollan Edgar Agents Bombers 2 5 3 0 0 0 2 0 0 0 0.000 0.400 0.000 0.400
    Shiya Weiss Edgar Agents Bombers 3 8 6 0 1 0 1 0 0 0 0.167 0.250 0.167 0.417
    Ahron Feldberg Edgar Agents Bombers 1 3 3 1 1 1 0 0 0 0 0.333 0.333 0.333 0.667
    Ezra Beren Gordon Companies 1 3 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
    Avi Cavalier Gordon Companies 1 3 3 1 2 2 0 1 0 0 0.667 0.667 1.000 1.667
    Archie Eichorn Gordon Companies 3 11 10 1 0 0 1 0 0 0 0.000 0.091 0.000 0.091
    Shmuel Gestetner Gordon Companies 2 7 6 0 2 2 0 0 0 0 0.333 0.286 0.333 0.619
    Motti Itzkowitz Gordon Companies 1 3 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Benji Ashkenazi Queens Jewish Link 5 20 20 3 7 1 0 2 0 0 0.350 0.350 0.450 0.800
    Avrumi Blisko crown health care blue wahoos 6 19 18 2 3 2 1 0 0 1 0.167 0.211 0.333 0.544
    Eli Konigsberg Gordon Companies 5 17 12 2 5 2 3 1 1 0 0.417 0.471 0.667 1.137
    Yitzy Kessler Queens Jewish Link 6 17 17 2 2 2 0 0 1 0 0.118 0.118 0.235 0.353
    Tuvia Blisko crown health care blue wahoos 7 20 16 2 7 0 4 0 0 0 0.438 0.550 0.438 0.988
    Hillel Rokach Queens Jewish Link 6 18 17 1 6 4 0 3 0 0 0.353 0.333 0.529 0.863
    Menachem Neiman Gordon Companies 1 3 3 0 1 1 0 1 0 0 0.333 0.333 0.667 1.000
    Josh Tanzman crown health care blue wahoos 8 22 18 1 3 4 3 1 0 0 0.167 0.273 0.222 0.495
    Eli Raice Gordon Companies 2 7 6 3 2 0 1 1 0 0 0.333 0.429 0.500 0.929
    Kuti Roberg Gordon Companies 1 4 3 2 1 1 1 0 0 1 0.333 0.500 1.333 1.833
    Yitzi Rosen Gordon Companies 1 3 3 1 1 1 0 1 0 0 0.333 0.333 0.667 1.000
    Joe Rosenberg Gordon Companies 3 11 10 2 4 3 0 2 0 0 0.400 0.364 0.600 0.964
    Ari Stawis Gordon Companies 2 7 6 2 3 1 1 0 0 0 0.500 0.571 0.500 1.071
    Ezzi Ungar Gordon Companies 3 8 8 0 2 1 0 0 0 0 0.250 0.250 0.250 0.500
    Gavi Dechter crown health care blue wahoos 7 20 19 0 4 1 0 0 1 0 0.211 0.200 0.316 0.516
    Yaakov Weiss Gordon Companies 2 6 5 1 0 0 1 0 0 0 0.000 0.167 0.000 0.167

    REGISTRATION