Legacy Spring 2025

Coming Soon

Please fill out the registration form below to sign up.

Scores

Rides To Fly Blacksox 4 Jewels By DK Hungry Hippos 6
JEWELS BY DK HUNGRY HIPPOS CONGRATS CHAMPIONS SPRING LEGACY 2025
Jewels By DK Hungry Hippos - W/14 3 Cobra Rentals Chi Chi Wawas 2
Rides To Fly Blacksox 8 Ms Motors Fireballs 2
Addictive Ads Vipers 3 Ms Motors Fireballs 8
Annie's Kitchen Grasshoppers 4 Jewels By DK Hungry Hippos 9
Margaret Tietz Nursing and Rehabilitation Center 4 Addictive Ads Vipers 8
Cobra Rentals Chi Chi Wawas 5 Jewels By DK Hungry Hippos 4
Annie's Kitchen Grasshoppers Win Essen Poppers Forfeit
Ms Motors Fireballs 2 Rides To Fly Blacksox 4
Rides To Fly Blacksox 12 Jewels By DK Hungry Hippos 7
Annie's Kitchen Grasshoppers 9 Margaret Tietz Nursing and Rehabilitation Center 5
Ms Motors Fireballs 10 Margaret Tietz Nursing and Rehabilitation Center 4
Essen Poppers 4 Addictive Ads Vipers 9
Essen Poppers 2 Cobra Rentals Chi Chi Wawas 11
Jewels By DK Hungry Hippos 10 Essen Poppers 8
Addictive Ads Vipers 3 Cobra Rentals Chi Chi Wawas 11
Margaret Tietz Nursing and Rehabilitation Center 3 Ms Motors Fireballs 13
Annie's Kitchen Grasshoppers 8 Rides To Fly Blacksox 10
Essen Poppers 8 Annie's Kitchen Grasshoppers 10
Addictive Ads Vipers 8 Rides To Fly Blacksox 9
Margaret Tietz Nursing and Rehabilitation Center 5 Jewels By DK Hungry Hippos 12
Cobra Rentals Chi Chi Wawas 4 Ms Motors Fireballs 6
Jewels By DK Hungry Hippos 4 Annie's Kitchen Grasshoppers 14
Addictive Ads Vipers 8 Annie's Kitchen Grasshoppers 6
Ms Motors Fireballs 14 Essen Poppers 2
Essen Poppers 24 Margaret Tietz Nursing and Rehabilitation Center 15
Rides To Fly Blacksox 25 Margaret Tietz Nursing and Rehabilitation Center 1
Rides To Fly Blacksox 4 Cobra Rentals Chi Chi Wawas 13
Margaret Tietz Nursing and Rehabilitation Center Titans 5 Cobra Rentals Chi Chi Wawas 15
Jewels By DK Hungry Hippos 12 Addictive Ads Vipers 1
Annie's Kitchen Grasshoppers 4 Ms Motors Fireballs 10
Addictive Ads Vipers 2 Jewels By DK Hungry Hippos 13
Rides to Fly Blacksox 11 Essen Poppers 7
Cobra Rentals Chi Chi Wawas 10 Annie's Kitchen Grasshoppers 5
Cobra Rentals Chi Chi Wawas 8 Rides To Fly Blacksox 5
Ms Motors Fireballs 11 Addictive Ads Vipers 4
Jewels By DK Hungry Hippos 14 Ms Motors Fireballs 7

Upcoming Games

Congrats to the Jewels by DK Hungry Hippos on winning the championship

    Standings

    Team Name W L T % GB Runs Scored Runs Allowed
    x - Cobra Rentals Chi Chi Wawas 7 1 0 0.875 0.0 77 34
    x - Rides to Fly Blacksox 6 2 0 0.750 1.0 80 54
    x - MS Motors Fireballs 6 2 0 0.750 1.0 73 39
    x - Jewels by DK Hungry Hippos 5 3 0 0.625 2.0 76 54
    x - Annie's Kitchen Grasshoppers 4 4 0 0.500 3.0 56 55
    x - Addictive Ads Vipers 3 5 0 0.375 4.0 43 70
    e - Essen Poppers 1 7 0 0.125 6.0 55 80
    e - Margaret Tietz Nursing and Rehabilitation Center 0 8 0 0.000 7.0 42 116

    Player Stats

    Player Team G PA AB R H RBI BB 2B 3B HR BA OBP SLG OPS
    Ahron Feldberg Cobra Rentals Chi-Chi Wawas 8 37 34 12 15 9 3 2 1 2 0.441 0.486 0.735 1.222
    Nachi Frankel MS Motors Fireballs 8 39 37 12 19 6 2 1 0 0 0.514 0.538 0.541 1.079
    Mordy Gindoff MS Motors Fireballs 7 32 29 10 11 12 3 2 3 1 0.379 0.438 0.759 1.196
    Yehuda Gruen Annie's Kitchen Grasshoppers 3 12 11 2 6 2 1 0 0 0 0.545 0.583 0.545 1.129
    Yitzchak Ginsberg Annie's Kitchen Grasshoppers 1 3 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Yitzie Scheinman Annie's Kitchen Grasshoppers 4 15 15 0 1 2 0 0 0 0 0.067 0.067 0.067 0.133
    Betzalel Rosenwasser Annie's Kitchen Grasshoppers 3 12 10 3 2 1 2 0 0 0 0.200 0.333 0.200 0.533
    Dani Scheinman Annie's Kitchen Grasshoppers 4 16 13 2 4 3 3 1 0 0 0.308 0.438 0.385 0.822
    Shimmy Savitsky Annie's Kitchen Grasshoppers 3 13 13 1 5 2 0 2 0 0 0.385 0.385 0.538 0.923
    Zev Miller Annie's Kitchen Grasshoppers 3 12 11 4 6 4 0 3 0 0 0.545 0.500 0.818 1.318
    Avi Krohn Rides to Fly Blacksox 5 22 22 10 11 6 0 0 0 2 0.500 0.500 0.773 1.273
    Avrumi Blisko Annie's Kitchen Grasshoppers 1 4 4 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
    Avi Bodoff Annie's Kitchen Grasshoppers 2 8 8 0 2 1 0 0 0 0 0.250 0.250 0.250 0.500
    Yaakov Gelb Cobra Rentals Chi-Chi Wawas 8 36 33 9 15 11 3 2 0 0 0.455 0.500 0.515 1.015
    Brian Cohen Jewels By DK Hungry Hippos 7 31 31 9 16 10 0 3 0 0 0.516 0.516 0.613 1.129
    Bromberg Annie's Kitchen Grasshoppers 1 4 2 0 1 2 2 1 0 0 0.500 0.750 1.000 1.750
    Eli Annie's Kitchen Grasshoppers 1 4 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
    Eli J Annie's Kitchen Grasshoppers 1 4 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Goldstein Annie's Kitchen Grasshoppers 2 6 6 3 2 3 0 0 0 0 0.333 0.333 0.333 0.667
    Plotkin Annie's Kitchen Grasshoppers 2 7 6 2 3 2 1 0 0 1 0.500 0.571 1.000 1.571
    Shulman Annie's Kitchen Grasshoppers 1 3 3 1 2 0 0 0 0 0 0.667 0.667 0.667 1.333
    Rami Levine Addictive Ads Vipers 1 5 5 1 3 0 0 0 0 0 0.600 0.600 0.600 1.200
    Jake Birn Addictive Ads Vipers 6 24 23 5 13 4 0 2 1 0 0.565 0.542 0.739 1.281
    Eli Sabo Cobra Rentals Chi-Chi Wawas 8 36 32 9 13 7 4 3 0 0 0.406 0.472 0.500 0.972
    Malik Wade Jewels By DK Hungry Hippos 5 21 18 9 9 6 3 2 0 2 0.500 0.571 0.944 1.516
    Shua Blajchman Addictive Ads Vipers 7 29 27 7 14 9 1 2 1 3 0.519 0.517 1.000 1.517
    Asher Ross Jewels By DK Hungry Hippos 8 35 30 9 15 6 4 2 1 0 0.500 0.543 0.633 1.176
    Eazy Jewels By DK Hungry Hippos 7 27 27 9 12 6 0 4 0 0 0.444 0.444 0.593 1.037
    Azi Septimus Rides to Fly Blacksox 7 30 30 8 15 9 0 1 0 0 0.500 0.500 0.533 1.033
    Michael Reinhart Annie's Kitchen Grasshoppers 5 22 21 8 11 8 0 4 0 1 0.524 0.500 0.857 1.357
    Dovid Manela Rides to Fly Blacksox 6 27 26 8 11 6 1 2 0 1 0.423 0.444 0.615 1.060
    Ethan Shulman Addictive Ads Vipers 4 19 17 4 8 5 1 2 0 2 0.471 0.474 0.941 1.415
    Adam Bromberg Addictive Ads Vipers 7 30 30 7 13 1 0 3 1 1 0.433 0.433 0.700 1.133
    David Khavin Addictive Ads Vipers 3 11 11 0 4 0 0 0 0 0 0.364 0.364 0.364 0.727
    Aaron Fishkind Addictive Ads Vipers 3 9 9 0 3 0 0 0 0 0 0.333 0.333 0.333 0.667
    Jonothan Tuch Addictive Ads Vipers 2 6 6 0 2 0 0 0 0 0 0.333 0.333 0.333 0.667
    Moshe Caplan Addictive Ads Vipers 2 9 9 0 3 1 0 0 0 0 0.333 0.333 0.333 0.667
    Dani Rosenfeld Addictive Ads Vipers 7 29 24 6 8 1 4 2 0 0 0.333 0.414 0.417 0.830
    Zack Ehrenhaus Addictive Ads Vipers 6 21 21 2 7 5 0 0 0 1 0.333 0.333 0.476 0.810
    Shlomo Werzberger Addictive Ads Vipers 6 24 22 5 7 6 1 1 0 2 0.318 0.333 0.636 0.970
    Eli Sugarman MS Motors Fireballs 8 36 27 8 7 3 9 1 0 0 0.259 0.444 0.296 0.741
    Dovid Taub Addictive Ads Vipers 4 18 16 0 5 2 2 1 0 0 0.313 0.389 0.375 0.764
    Aaron Solomon Rides to Fly Blacksox 1 3 2 1 2 1 1 0 0 0 1.000 1.000 1.000 2.000
    Ari Moskovic Rides to Fly Blacksox 1 6 5 1 1 1 1 0 0 0 0.200 0.333 0.200 0.533
    Ariel Cohen Rides to Fly Blacksox 1 4 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
    Chaim Zagelbaum Cobra Rentals Chi-Chi Wawas 6 30 26 8 10 2 4 2 0 0 0.385 0.467 0.462 0.928
    Avrumi Blisko Rides to Fly Blacksox 1 5 5 1 3 1 0 0 0 0 0.600 0.600 0.600 1.200
    Aaron Warso Annie's Kitchen Grasshoppers 5 22 20 8 9 0 2 2 0 0 0.450 0.500 0.550 1.050
    Benji Eskenazi Rides to Fly Blacksox 1 5 5 3 2 1 0 0 0 0 0.400 0.400 0.400 0.800
    Brian Lang Rides to Fly Blacksox 1 4 3 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
    Dovi Berger Rides to Fly Blacksox 4 18 18 4 6 4 0 1 0 1 0.333 0.333 0.556 0.889
    Mojo Bodner Addictive Ads Vipers 1 5 4 0 1 1 0 0 0 0 0.250 0.200 0.250 0.450
    Ari Slomovics MS Motors Fireballs 8 35 33 7 15 9 2 1 0 0 0.455 0.486 0.485 0.971
    Eli Cohen Rides to Fly Blacksox 4 17 16 2 5 2 1 0 0 0 0.313 0.353 0.313 0.665
    Eli Dachs Rides to Fly Blacksox 4 18 14 4 3 2 4 0 0 0 0.214 0.389 0.214 0.603
    Jacob Kassin Rides to Fly Blacksox 1 5 5 0 1 1 0 0 1 0 0.200 0.200 0.600 0.800
    Joey Alhadeff Rides to Fly Blacksox 2 10 10 0 1 0 0 0 0 0 0.100 0.100 0.100 0.200
    Max Schlessinger Rides to Fly Blacksox 1 5 3 1 0 0 2 0 0 0 0.000 0.400 0.000 0.400
    Yisroel Muskat MS Motors Fireballs 7 30 29 7 16 8 0 7 1 1 0.552 0.533 0.966 1.499
    Mendy Worch Cobra Rentals Chi-Chi Wawas 6 28 28 7 14 7 0 1 1 0 0.500 0.500 0.607 1.107
    Rafi Friedman Rides to Fly Blacksox 3 13 13 3 4 5 0 0 0 2 0.308 0.308 0.769 1.077
    Reuven Roberts Rides to Fly Blacksox 1 4 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Sendy Berger Rides to Fly Blacksox 4 16 14 2 5 3 2 0 0 0 0.357 0.438 0.357 0.795
    Shmuel Aidelson Rides to Fly Blacksox 4 20 15 5 9 5 2 1 0 0 0.600 0.550 0.667 1.217
    Shmuel Rada Rides to Fly Blacksox 2 5 5 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Shmuel Vachs Rides to Fly Blacksox 1 4 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Uriel Korman Rides to Fly Blacksox 1 4 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Yanky Herskovits Rides to Fly Blacksox 2 9 8 3 3 3 1 0 2 0 0.375 0.444 0.875 1.319
    Yehuda Shur Rides to Fly Blacksox 1 4 2 2 0 0 2 0 0 0 0.000 0.500 0.000 0.500
    Yossi Kaufman Rides to Fly Blacksox 1 4 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
    Yossi Levinger Rides to Fly Blacksox 2 8 8 1 2 0 0 0 0 0 0.250 0.250 0.250 0.500
    Eli Jaroslawicz Jewels By DK Hungry Hippos 7 26 26 7 11 6 0 1 0 0 0.423 0.423 0.462 0.885
    Avishai Cohen Cobra Rentals Chi-Chi Wawas 2 9 9 1 1 0 0 0 0 0 0.111 0.111 0.111 0.222
    Avrumie Zagelbaum Cobra Rentals Chi-Chi Wawas 4 18 18 4 7 3 0 2 0 0 0.389 0.389 0.500 0.889
    Mo Feldman Rides to Fly Blacksox 5 26 24 7 11 5 1 1 0 0 0.458 0.462 0.500 0.962
    Yaakov Bienenstock Cobra Rentals Chi-Chi Wawas 8 39 36 7 14 3 3 3 0 0 0.389 0.436 0.472 0.908
    Dovid Bakst Cobra Rentals Chi-Chi Wawas 4 18 14 3 3 4 4 1 0 1 0.214 0.389 0.500 0.889
    Yossi Wacholder Addictive Ads Vipers 1 4 4 1 1 2 0 0 1 0 0.250 0.250 0.750 1.000
    Dawg Cavalier Cobra Rentals Chi-Chi Wawas 7 35 35 6 13 6 0 1 0 0 0.371 0.371 0.400 0.771
    Dovid Gottlieb Rides to Fly Blacksox 6 24 23 6 7 6 0 1 0 0 0.304 0.292 0.348 0.639
    Mikey Weiss Addictive Ads Vipers 7 25 20 1 5 0 5 1 0 0 0.250 0.400 0.300 0.700
    Menachem Dicker Rides to Fly Blacksox 6 28 19 5 7 7 8 1 1 0 0.368 0.536 0.526 1.062
    Eli Stuhl Addictive Ads Vipers 1 5 5 0 1 0 0 0 0 0 0.200 0.200 0.200 0.400
    Noah Marzouk Margaret Teitz Titans 7 26 26 5 10 6 0 5 0 1 0.385 0.385 0.692 1.077
    Yahoo Spinrad Cobra Rentals Chi-Chi Wawas 1 4 2 0 1 1 2 0 0 0 0.500 0.750 0.500 1.250
    Doni Mozorosky Essen Poppers 3 14 12 2 4 0 2 2 0 0 0.333 0.429 0.500 0.929
    Gindoff Essen Poppers 1 5 5 1 2 2 0 0 1 0 0.400 0.400 0.800 1.200
    Jeremy Tabak Essen Poppers 2 8 6 1 1 1 1 0 0 0 0.167 0.250 0.167 0.417
    Moshe Blisko Essen Poppers 2 10 9 0 3 2 1 1 0 0 0.333 0.400 0.444 0.844
    Nosson Reichman Essen Poppers 3 11 10 2 5 1 1 1 0 1 0.500 0.545 0.900 1.445
    Shai Rosalimsky Essen Poppers 3 15 14 1 8 4 1 1 1 0 0.571 0.600 0.786 1.386
    Shuey Alter Essen Poppers 3 11 11 1 3 3 0 0 2 0 0.273 0.273 0.636 0.909
    Yaakov Bedziner Essen Poppers 2 8 6 0 2 0 2 1 0 0 0.333 0.500 0.500 1.000
    Yehuda Herman Essen Poppers 2 6 6 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Zalman Pollack Essen Poppers 3 14 11 2 7 6 3 2 0 2 0.636 0.714 1.364 2.078
    Dov Manne Essen Poppers 2 9 9 0 5 2 0 3 1 0 0.556 0.556 1.111 1.667
    AJ Cohen Essen Poppers 1 6 5 0 2 3 1 2 0 0 0.400 0.500 0.800 1.300
    Danny Fried Essen Poppers 1 6 5 0 3 4 1 1 1 0 0.600 0.667 1.200 1.867
    BB Leibovitz Essen Poppers 1 5 5 0 3 3 0 0 0 0 0.600 0.600 0.600 1.200
    Joe Marcus Jewels By DK Hungry Hippos 3 11 11 1 3 2 0 0 0 0 0.273 0.273 0.273 0.545
    Michael Cohen Cobra Rentals Chi-Chi Wawas 6 26 24 5 8 6 1 1 1 0 0.333 0.346 0.458 0.804
    Ari Slepoy MS Motors Fireballs 7 31 30 5 8 6 1 1 0 0 0.267 0.290 0.300 0.590
    Shlomo Ross Jewels By DK Hungry Hippos 7 26 22 5 8 5 3 1 2 0 0.364 0.423 0.591 1.014
    Brother Aryeh Ross Jewels By DK Hungry Hippos 4 14 14 5 5 3 0 0 0 0 0.357 0.357 0.357 0.714
    Yaakov Zev Wacholder Addictive Ads Vipers 7 27 27 4 5 3 0 0 0 1 0.185 0.185 0.296 0.481
    Jojo Reich Annie's Kitchen Grasshoppers 5 21 18 5 7 4 3 2 0 0 0.389 0.476 0.500 0.976
    Derek Jewels By DK Hungry Hippos 8 31 28 5 10 3 1 2 0 0 0.357 0.355 0.429 0.783
    Gershon Brookler MS Motors Fireballs 7 31 27 5 9 3 4 0 0 0 0.333 0.419 0.333 0.753
    Mordy Kirsch Jewels By DK Hungry Hippos 4 20 20 3 7 6 0 2 2 0 0.350 0.350 0.650 1.000
    Craig Strow Jewels By DK Hungry Hippos 1 6 6 0 2 2 0 1 0 0 0.333 0.333 0.500 0.833
    Sammy Mellman Annie's Kitchen Grasshoppers 6 25 24 5 10 2 0 1 0 0 0.417 0.400 0.458 0.858
    Akiva Bohm Jewels By DK Hungry Hippos 1 3 2 1 1 1 0 0 0 0 0.500 0.333 0.500 0.833
    Aryeh Salovey Jewels By DK Hungry Hippos 2 9 9 2 4 4 0 1 1 1 0.444 0.444 1.111 1.556
    Gabi Kessler Jewels By DK Hungry Hippos 1 3 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Daniel Ginian Margaret Teitz Titans 7 25 23 5 8 1 2 0 1 1 0.348 0.400 0.565 0.965
    Mendel Geisinsky Jewels By DK Hungry Hippos 1 1 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Shimmie Kirsch Jewels By DK Hungry Hippos 1 3 3 2 1 1 0 0 0 1 0.333 0.333 1.333 1.667
    Yeruchom Kagan Jewels By DK Hungry Hippos 2 7 6 2 1 1 0 0 0 0 0.167 0.143 0.167 0.310
    Zalman Moses Jewels By DK Hungry Hippos 2 8 8 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    #0 Margaret Teitz Titans 1 3 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667
    Josh Simanowitz Margaret Teitz Titans 7 26 20 5 2 0 6 1 0 0 0.100 0.308 0.150 0.458
    Naftali Gelb Cobra Rentals Chi-Chi Wawas 7 31 28 4 10 6 3 1 1 0 0.357 0.419 0.464 0.884
    Tzvi Griner Margaret Teitz Titans 4 13 13 2 3 1 0 0 0 0 0.231 0.231 0.231 0.462
    Benny Garfunkel Margaret Teitz Titans 5 18 17 2 4 3 1 1 0 0 0.235 0.278 0.294 0.572
    Yoni Abramczyk MS Motors Fireballs 7 31 30 4 12 5 0 0 0 0 0.400 0.400 0.400 0.800
    Shragi Osina Margaret Teitz Titans 5 15 15 1 2 0 0 0 0 0 0.133 0.133 0.133 0.267
    Jacob Small Addictive Ads Vipers 1 3 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Sammy Miller Jewels By DK Hungry Hippos 5 22 20 4 6 2 2 2 0 0 0.300 0.364 0.400 0.764
    Jason Jewels By DK Hungry Hippos 6 21 20 3 8 4 0 2 0 0 0.400 0.381 0.500 0.881
    Yoel Spielman MS Motors Fireballs 5 22 20 3 7 4 1 1 0 0 0.350 0.364 0.400 0.764
    Dovi Schwartz MS Motors Fireballs 6 27 26 3 12 3 1 2 1 1 0.462 0.481 0.731 1.212
    Keehn Margaret Teitz Titans 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
    Sub Margaret Teitz Titans 3 12 12 1 7 3 0 0 1 0 0.583 0.583 0.750 1.333
    Sub Gabe Margaret Teitz Titans 1 4 4 0 1 1 0 0 0 0 0.250 0.250 0.250 0.500
    Sub Keith Margaret Teitz Titans 1 4 4 0 2 0 0 0 0 0 0.500 0.500 0.500 1.000
    Rocky Bochner Margaret Teitz Titans 6 22 22 3 5 1 0 0 0 0 0.227 0.227 0.227 0.455
    Nani Kaplan Addictive Ads Vipers 1 4 4 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
    Sach Feldberg Cobra Rentals Chi-Chi Wawas 5 21 17 2 7 5 4 0 1 0 0.412 0.524 0.529 1.053
    Joey Katz Annie's Kitchen Grasshoppers 6 21 21 2 5 2 0 0 0 0 0.238 0.238 0.238 0.476
    Michael Spindel Margaret Teitz Titans 7 23 19 2 4 0 4 0 0 0 0.211 0.348 0.211 0.558
    John Cyr Margaret Teitz Titans 6 21 21 1 6 5 0 1 0 1 0.286 0.286 0.476 0.762
    Chaim Weber Margaret Teitz Titans 7 23 23 1 8 5 0 0 1 0 0.348 0.348 0.435 0.783
    Yigal Benhaim MS Motors Fireballs 2 9 9 3 5 0 0 1 0 0 0.556 0.556 0.667 1.222
    Jake Epstein Annie's Kitchen Grasshoppers 5 19 15 1 4 2 4 0 0 0 0.267 0.421 0.267 0.688
    Shmuel Bergman Addictive Ads Vipers 1 2 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Mishael Kohan Margaret Teitz Titans 6 21 19 0 3 0 2 0 0 0 0.158 0.238 0.158 0.396
    Blake Weissman MS Motors Fireballs 1 4 4 0 2 0 0 1 0 0 0.500 0.500 0.750 1.250
    CJ Wachsman MS Motors Fireballs 1 4 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Dovi Geizhals MS Motors Fireballs 1 4 4 0 2 2 0 0 0 0 0.500 0.500 0.500 1.000
    Keith Rosenstock MS Motors Fireballs 1 4 4 1 1 0 0 0 1 0 0.250 0.250 0.750 1.000
    Menachem Davidowitz MS Motors Fireballs 2 9 8 2 2 1 1 0 0 0 0.250 0.333 0.250 0.583
    Menachem Greenberg MS Motors Fireballs 1 5 5 2 3 4 0 0 0 1 0.600 0.600 1.200 1.800
    Moshe Goldgrab MS Motors Fireballs 1 5 4 1 0 0 1 0 0 0 0.000 0.200 0.000 0.200

    REGISTRATION