Ahavas Yisroel A | 2 | Jamaica A | 3 |
Great Neck Cardi & Edgar LLP | 2 | KGS A | 6 |
Queens Valley A | 4 | Woodmere Bonus | 2 |
Queens Valley A | 9 | KGS A | 3 |
Jamaica A | 11 | KGS B | 5 |
Jamaica A | 7 | Queens Valley A | 25 |
KGS A | 10 | KGS B | 1 |
Ahavas Yisroel A | 2 | Great Neck Cardi & Edgar LLP | 5 |
Jamaica A | 9 | Woodmere Bonus | 14 |
KGS A | 4 | Jamaica A | 0 |
Queens Valley A | 12 | KGS B | 0 |
KGS A | 6 | Ahavas Yisroel A | 6 |
Great Neck Cardi & Edgar LLP | 6 | Queens Valley A | 12 |
KGS B | 2 | Woodmere Bonus | 11 |
Queens Valley A | 11 | Ahavas Yisroel A | 3 |
KGS A | 9 | Woodmere Bonus | 0 |
Jamaica A | 3 | Great Neck Cardi & Edgar LLP | 6 |
Team Name | W | L | T | % | GB | Runs Scored | Runs Allowed |
---|---|---|---|---|---|---|---|
Queens Valley A | 6 | 0 | 0 | 1.000 | 0.0 | 73 | 21 |
KGS A | 4 | 1 | 1 | 0.750 | 1.5 | 38 | 18 |
Woodmere Bonus | 2 | 2 | 0 | 0.500 | 3.0 | 27 | 24 |
Great Neck Cardi & Edgar LLP | 2 | 2 | 0 | 0.500 | 3.0 | 19 | 23 |
Jamaica A | 2 | 4 | 0 | 0.333 | 4.0 | 33 | 56 |
Ahavas Yisroel A | 0 | 3 | 1 | 0.125 | 4.5 | 13 | 25 |
KGS B | 0 | 4 | 0 | 0.000 | 5.0 | 8 | 44 |
Player | Team | G | PA | AB | R | H | RBI | BB | 2B | 3B | HR | BA | OBP | SLG | OPS |
---|
Copyright ©2025 HSL, all rights reserved.
Web design by Webisserie.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.